Summer 2012
| High Season | Early and Late Season | ||
| 02.07-27.08 | 16.04-01.07* 28.08-10.12 |
||
| Adults ages 16 and up | € 7,20 | € 6,10 | |
| Tourism Taxes per adult | € 1,20 | € 1,20 | |
| children up to age 14 | € 4,90 | € 3,90 | |
| Youths age 15 | € 7,20 | € 6,10 | |
| Dogs | € 3,00 | € 3,00 | |
| Motorhome | € 7,90 | € 6,90 | |
| Motorhome big/bus | € 8,40 | € 7,80 | |
| Caravan/tent | € 5,30 | € 4,30 | |
| Car | € 2,60 | € 2,60 | |
| Motorbike | € 2,50 | € 2,50 | |
| electric per KW | € 0,60 | € 0,60 | |
| electric flate rate | € 2,50 | € 2,50 | |
* In the period from 16.04. till 21.05. you will receive a 10% discount on the bill for your stay. This offer only applies to CASH payments!
Sample Pricing after 09.01.2012
| 2 adults | € 14,80 |
| 2 tourism taxes per adult | € 2,40 |
| 1 youth age 15 | € 7,40 |
| 1 child until 14 years | € 5,10 |
| 1 caravan&car or motorhome | € 8,10 |
| Example for 1 night/excl. electric | € 37,80 |
Winter 2012/2013
| High Season | Early and Late Season | |
| 10.12-06.01 | 07.01-14.04 | |
![]() |
||
| Adults ages 16 and up | € 8,50 | € 7,50 |
| Tourism taxes per adult | € 1,20 | € 1,20 |
| Youths age 15 | € 8,50 | € 7,50 |
| Children up to age 14 | € 5,70 | € 5,20 |
| Dogs | € 3,00 | € 3,00 |
| Motorhome/camper | € 9,40 | € 8,20 |
| Motormome big/bus | € 10,30 | € 8,90 |
| Caravan/tent | € 6,80 | € 5,60 |
| Car | € 2,60 | € 2,60 |
| Motorbike | € 2,50 | € 2,50 |
| Electric per Kw | € 0,70 | € 0,70 |
| Electric flat rate | € 4,00 | € 4,00 |


